Our Call Out Statistics 2006
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | TOTAL | |
| Breathing Problems | 3 | 5 | 2 | 0 | 4 | 2 | 3 | 0 | 1 | 5 | 6 | 1 | 32 |
| Chest Pain | 5 | 2 | 3 | 1 | 3 | 5 | 3 | 5 | 7 | 4 | 1 | 2 | 41 |
| RTC (Road Traffic Accident) | 5 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 19 |
| Fitting | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 11 |
| Abdominal Pain | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Falls | 2 | 2 | 0 | 7 | 5 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 27 |
| Traumatic | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| Diabetic | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Collapse/Unconscious | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 19 |
| Cardiac Arrest | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Unwell | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
| C.V.A (Stroke) | 3 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 20 |
| Choking | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 16 | 16 | 23 | 20 | 21 | 19 | 22 | 18 | 12 | 15 | 9 |
